Go To Chart
Bank Դասակարգել Bran-
ches
Date 1 USD 1 EUR 1 RUR 1
Buy Sell Buy Sell Buy Sell Buy Sell
Sort  ACBA - CREDIT AGRICOLE BANK 41 16 Feb 09:05 388.5 390.5 509 516 12.75 13.1
Sort  AMERIABANK 8 22 Feb 16:53 388.5 390.5 513 518 12.6 13.1
Sort  ANELIK BANK 16 22 Feb 16:53 388 391 510 520 12.85 13.25
Sort  ARARAT BANK 9 22 Feb 16:53 388 391 511 521 12.85 13.25 220 240
Sort  ARDSHININVESTBANK 57 22 Feb 16:53 387.5 391.5 510 520 12.9 13.3
Sort  AREXIMBANK GAZPROMBANK GROUP 15 22 Feb 16:53 388 391 510 520 12.85 13.35
Sort  ARMBUSINESSBANK 26 22 Feb 16:53 388 391 511 518 12.9 13.3
Sort  ARMECONOMBANK 37 22 Feb 16:53 387 391 510 520 12.85 13.35 205 240
Sort  ARMENIAN DEVELOPMENT BANK 3 22 Feb 16:53 388 391.5 511 520 12.7 13.3 225 240
Sort  ARMSWISSBANK 1 22 Feb 16:53 389 391 512 517 12.84 13.17
Sort  ARTSAKHBANK 19 22 Feb 16:53 388 391.5 511 521 12.9 13.2
Sort  BTA Bank 7 22 Feb 16:53 388.5 390 513 517 12.98 13.1
Sort  BYBLOS BANK ARMENIA 4 22 Feb 16:53 387 390.5 607 619 12.87 13.25
Sort  CONVERSE BANK 29 22 Feb 16:53 387 391 509 520 12.61 13.22
Sort  HSBC Armenia 7 22 Feb 16:53 387.5 390.5 510.5 518 12.8 13.3
Sort  INECOBANK 12 22 Feb 16:53 388 391 511 519 12.83 13.17
Sort  MELLAT BANK CJSC 1 22 Feb 16:53 387 391 508 517
Sort  PROCREDIT BANK 9 22 Feb 16:53 388.5 391 512 520 12.97 13.17 226 240
Sort  PROMETEY BANK 4 22 Feb 16:53 388.5 390 512 518 12.97 13.2
Sort  UNIBANK 35 22 Feb 16:53 387 391 510 522 12.8 13.4
Sort  VTB BANK (ARMENIA) 67 22 Feb 16:53 388.25 390.25 511 519 12.93 13.2
 
Sort  CENTRAL BANK OF ARMENIA 1 22 Feb 16:53 389.26 515.03 13.07 233.15